The average height across European countries of male and females.
Average Height Europe Male
Country | Average male height in centimeters | Average male height in Inches | Average male height in Feet+Inches |
---|---|---|---|
Albania | 174 cm | 68.5 in | 5 ft 8.5 in |
Andorra | 167 cm | 65.75 in | 5 ft 5.75 in |
Armenia | 170 cm | 66.93 in | 5 ft 6.93 in |
Austria | 179 cm | 70.47 in | 5 ft 10.47 in |
Azerbaijan | 172 cm | 67.72 in | 5 ft 7.72 in |
Belarus | 169 cm | 66.54 in | 5 ft 6.54 in |
Belgium | 180 cm | 70.87 in | 5 ft 10.87 in |
Bosnia and Herzegovina | 182 cm | 71.65 in | 5 ft 11.65 in |
Bulgaria | 176 cm | 69.29 in | 5 ft 9.29 in |
Croatia | 180 cm | 70.87 in | 5 ft 10.87 in |
Cyprus | 169 cm | 66.54 in | 5 ft 6.54 in |
Czech Republic | 180 cm | 70.87 in | 5 ft 10.87 in |
Denmark | 183 cm | 72.05 in | 6 ft 0.05 in |
Estonia | 179 cm | 70.47 in | 5 ft 10.47 in |
Finland | 179 cm | 70.47 in | 5 ft 10.47 in |
France | 175 cm | 68.9 in | 5 ft 8.9 in |
Georgia | 174 cm | 68.5 in | 5 ft 8.5 in |
Germany | 181 cm | 71.26 in | 5 ft 11.26 in |
Greece | 177 cm | 69.69 in | 5 ft 9.69 in |
Hungary | 176 cm | 69.29 in | 5 ft 9.29 in |
Iceland | 181 cm | 71.26 in | 5 ft 11.26 in |
Ireland | 177 cm | 69.69 in | 5 ft 9.69 in |
Italy | 176 cm | 69.29 in | 5 ft 9.29 in |
Kazakhstan | 175 cm | 68.9 in | 5 ft 8.9 in |
Kosovo | 178 cm | 70.08 in | 5 ft 10.08 in |
Latvia | 169 cm | 66.54 in | 5 ft 6.54 in |
Liechtenstein | 171 cm | 67.32 in | 5 ft 7.32 in |
Lithuania | 178 cm | 70.08 in | 5 ft 10.08 in |
Luxembourg | 178 cm | 70.08 in | 5 ft 10.08 in |
Malta | 169 cm | 66.54 in | 5 ft 6.54 in |
Moldova | 168 cm | 66.14 in | 5 ft 6.14 in |
Monaco | 178 cm | 70.08 in | 5 ft 10.08 in |
Montenegro | 183 cm | 72.05 in | 6 ft 0.05 in |
Netherlands | 184 cm | 72.44 in | 6 ft 0.44 in |
North Macedonia ( Macedonia) | 165 cm | 64.96 in | 5 ft 4.96 in |
Norway | 182 cm | 71.65 in | 5 ft 11.65 in |
Poland | 175 cm | 68.9 in | 5 ft 8.9 in |
Portugal | 171 cm | 67.32 in | 5 ft 7.32 in |
Romania | 172 cm | 67.72 in | 5 ft 7.72 in |
Russia | 171 cm | 67.32 in | 5 ft 7.32 in |
San Marino | 163 cm | 64.17 in | 5 ft 4.17 in |
Serbia | 182 cm | 71.65 in | 5 ft 11.65 in |
Slovakia | 171 cm | 67.32 in | 5 ft 7.32 in |
Slovenia | 180 cm | 70.87 in | 5 ft 10.87 in |
Spain | 174 cm | 68.5 in | 5 ft 8.5 in |
Sweden | 181 cm | 71.26 in | 5 ft 11.26 in |
Switzerland | 177 cm | 69.69 in | 5 ft 9.69 in |
Turkey | 172 cm | 67.72 in | 5 ft 7.72 in |
Ukraine | 173 cm | 68.11 in | 5 ft 8.11 in |
United Kingdom | 175 cm | 68.9 in | 5 ft 8.9 in |
Vatican City (Holy See) | 170 cm | 66.93 in | 5 ft 6.93 in |
The tallest average men height in Europe, come from the following countries
- Netherlands, 184 cm (6 ft 0.44 in)
- Denmark, 183 cm (6 ft 0.05 in)
- Montenegro, 183 cm (6 ft 0.05 in)
- Bosnia and Herzegovina, 182 cm (5 ft 11.65 in)
- Norway, 182 cm (5 ft 11.65 in)
- Serbia, 182 cm (5 ft 11.65 in)
- Germany, 181 cm (5 ft 11.26 in)
Whereas the shortest average men height in Europe, come from the following countries.
- San Marino, 163 cm (5 ft 4.17 in)
- North Macedonia (Macedonia), 165 cm (5 ft 4.96 in)
- Andorra, 167 cm (5 ft 5.75 in)
- Moldova, 168 cm (5 ft 6.14 in)
- Belarus, 169 cm (5 ft 6.54 in)
Netherlands, the tallest average male height Country in Europe, with average height of 184 cm, are on average 21 cm taller, than the shortest average male height Country in Europe (San Marino), with average height of 163 cm.
Average Height Europe Female
Country | Average female height in centimeters | Average female height in Inches | Average female height in Feet+Inches |
---|---|---|---|
Albania | 162 cm | 63.78 in | 5 ft 3.78 in |
Andorra | 157 cm | 61.81 in | 5 ft 1.81 in |
Armenia | 160 cm | 62.99 in | 5 ft 2.99 in |
Austria | 168 cm | 66.14 in | 5 ft 6.14 in |
Azerbaijan | 160 cm | 62.99 in | 5 ft 2.99 in |
Belarus | 158 cm | 62.2 in | 5 ft 2.2 in |
Belgium | 168 cm | 66.14 in | 5 ft 6.14 in |
Bosnia and Herzegovina | 170 cm | 66.93 in | 5 ft 6.93 in |
Bulgaria | 163 cm | 64.17 in | 5 ft 4.17 in |
Croatia | 170 cm | 66.93 in | 5 ft 6.93 in |
Cyprus | 158 cm | 62.2 in | 5 ft 2.2 in |
Czech Republic | 169 cm | 66.54 in | 5 ft 6.54 in |
Denmark | 171 cm | 67.32 in | 5 ft 7.32 in |
Estonia | 165 cm | 64.96 in | 5 ft 4.96 in |
Finland | 169 cm | 66.54 in | 5 ft 6.54 in |
France | 164 cm | 64.57 in | 5 ft 4.57 in |
Georgia | 163 cm | 64.17 in | 5 ft 4.17 in |
Germany | 172 cm | 67.72 in | 5 ft 7.72 in |
Greece | 166 cm | 65.35 in | 5 ft 5.35 in |
Hungary | 163 cm | 64.17 in | 5 ft 4.17 in |
Iceland | 172 cm | 67.72 in | 5 ft 7.72 in |
Ireland | 166 cm | 65.35 in | 5 ft 5.35 in |
Italy | 166 cm | 65.35 in | 5 ft 5.35 in |
Kazakhstan | 163 cm | 64.17 in | 5 ft 4.17 in |
Kosovo | 166 cm | 65.35 in | 5 ft 5.35 in |
Latvia | 158 cm | 62.2 in | 5 ft 2.2 in |
Liechtenstein | 162 cm | 63.78 in | 5 ft 3.78 in |
Lithuania | 165 cm | 64.96 in | 5 ft 4.96 in |
Luxembourg | 167 cm | 65.75 in | 5 ft 5.75 in |
Malta | 160 cm | 62.99 in | 5 ft 2.99 in |
Moldova | 160 cm | 62.99 in | 5 ft 2.99 in |
Monaco | 167 cm | 65.75 in | 5 ft 5.75 in |
Montenegro | 172 cm | 67.72 in | 5 ft 7.72 in |
Netherlands | 172 cm | 67.72 in | 5 ft 7.72 in |
North Macedonia (formerly Macedonia) | 154 cm | 60.63 in | 5 ft 0.63 in |
Norway | 171 cm | 67.32 in | 5 ft 7.32 in |
Poland | 164 cm | 64.57 in | 5 ft 4.57 in |
Portugal | 160 cm | 62.99 in | 5 ft 2.99 in |
Romania | 159 cm | 62.6 in | 5 ft 2.6 in |
Russia | 160 cm | 62.99 in | 5 ft 2.99 in |
San Marino | 152 cm | 59.84 in | 4 ft 11.84 in |
Serbia | 170 cm | 66.93 in | 5 ft 6.93 in |
Slovakia | 159 cm | 62.6 in | 5 ft 2.6 in |
Slovenia | 160 cm | 62.99 in | 5 ft 2.99 in |
Spain | 165 cm | 64.96 in | 5 ft 4.96 in |
Sweden | 174 cm | 68.5 in | 5 ft 8.5 in |
Switzerland | 167 cm | 65.75 in | 5 ft 5.75 in |
Turkey | 163 cm | 64.17 in | 5 ft 4.17 in |
Ukraine | 162 cm | 63.78 in | 5 ft 3.78 in |
United Kingdom (UK) | 164 cm | 64.57 in | 5 ft 4.57 in |
Vatican City (Holy See) | 158 cm | 62.2 in | 5 ft 2.2 in |
The tallest average women height in Europe, come from the following countries:
- Sweden, 174 cm (5 ft 8.5 in)
- Germany, 172 cm (5 ft 7.72 in)
- Iceland, 172 cm (5 ft 7.72 in)
- Montenegro, 172 cm (5 ft 7.72 in)
- Netherlands, 172 cm (5 ft 7.72 in)
- Denmark, 171 cm (5 ft 7.32 in)
- Norway, 171 cm (5 ft 7.32 in)
Whereas the shortest average women height in Europe come from the following countries:
- San Morino, 152 cm (4 ft 11.84 in)
- North Macedonia (formerly Macedonia), 154 cm (5 ft 0.63 in)
- Andorra, 157 cm (5 ft 1.81 in)
- Belarus, 158 cm (5 ft 2.2 in).
- Cyprus, 158 cm (5 ft 2.2 in).
Sweden, the tallest average female height Country in Europe, with average height of 174 cm, are on average 22 cm taller, than the shortest average female height Country in Europe (San Marino), with average height of 152 cm.