United States is one of the richest countries on earth and has average height.
Here we find out the average male heights in USA by states.
State | Average male height in centimeters | Average male height in Inches | Average male height in Feet+Inches |
---|---|---|---|
Alabama | 179.16 cm | 70.54 in | 5 ft 10.5 in |
Alaska | 177.88 cm | 70.03 in | 5 ft 10 in |
Arizona | 178.064 cm | 70.10 in | 5 ft 10.1 in |
Arkansas | 178.25 cm | 70.18 in | 5 ft 10.2 in |
California | 176.75 cm | 69.59 in | 5 ft 9.6 in |
Colorado | 178.64 cm | 70.33 in | 5 ft 10.3 in |
Connecticut | 177.21 cm | 69.77 in | 5 ft 9.8 in |
Delaware | 177.76 cm | 69.98 in | 5 ft 10 in |
District of Columbia | 178.31 cm | 70.20 in | 5 ft 10.2 in |
Florida | 177.76 cm | 69.98 in | 5 ft 10 in |
Georgia | 178.37 cm | 70.22 in | 5 ft 10.2 in |
Hawaii | 175.20 cm | 68.98 in | 5ft 8.98 in |
Idaho | 179.13 cm | 70.52 in | 5 ft 10.5 in |
Illinois | 178.55 cm | 70.30 in | 5 ft 10.3 in |
Indiana | 178.46 cm | 70.26 in | 5 ft 10.3 in |
Iowa | 179.31 cm | 70.60 in | 5 ft 10.6 in |
Kansas | 179.25 cm | 70.57 in | 5 ft 10.6 in |
Kentucky | 178.20 cm | 70.39 in | 5 ft 10.4 in |
Louisiana | 178.03 cm | 70.09 in | 5 ft 10.1 in |
Maine | 177.91 cm | 70.04 in | 5 ft 10 in |
Maryland | 178.19cm | 70.15 in | 5 ft 10.2 in |
Massachusetts | 177.67 cm | 69.95 in | 5 ft 9.9 in |
Michigan | 178.49 cm | 70.27 in | 5 ft 10.3 in |
Minnesota | 178.95 cm | 70.45 in | 5 ft 10.5 in |
Mississippi | 178.83 cm | 70.40 in | 5 ft 10.4 in |
Missouri | 178.77 cm | 70.38 in | 5 ft 10.4 in |
Montana | 179.50 cm | 70.67 in | 5 ft 10.7 in |
Nebraska | 179.34 cm | 70.61 in | 5 ft 10.6 in |
Nevada | 178.73 cm | 70.37 in | 5 ft 10.4 in |
New Hampshire | 177.79 cm | 70.00 in | 5 ft 10 in |
New Jersey | 177.18 cm | 69.76 in | 5 ft 9.8 in |
New Mexico | 177.03 cm | 69.70 in | 5 ft 9.7 in |
New York | 177.12 cm | 69.73 in | 5 ft 9.7 in |
North Carolina | 178.22 cm | 70.16 in | 5 ft 10.2 in |
North Dakota | 178.95 cm | 70.45 in | 5 ft 10.5 in |
Ohio | 178.46 cm | 70.26 in | 5 ft 10.3 in |
Oklahoma | 178.73 cm | 70.37 in | 5 ft 10.4 in |
Oregon | 178.61 cm | 70.32 in | 5 ft 10.3 in |
Pennsylvania | 178.34 cm | 70.21 in | 5 ft 10.2 in |
Rhode Island | 177.09 cm | 69.72 in | 5 ft 9.7 in |
South Carolina | 178.58 cm | 70.31 in | 5 ft 10.3 in |
South Dakota | 179.47 cm | 70.66 in | 5 ft 10.7 in |
Tennessee | 178.80 cm | 70.39 in | 5 ft 10.4 in |
Texas | 177.21 cm | 69.77 in | 5 ft 9.8 in |
Utah | 179.41 cm | 70.63 in | 5 ft 10.6 in |
Vermont | 177.88 cm | 70.03 in | 5 ft 10 in |
Virginia | 178.40 cm | 70.24 in | 5 ft 10.2 in |
Washington | 178.70 cm | 70.36 in | 5 ft 10.4 in |
West Virginia | 178.55 cm | 70.30 in | 5 ft 10.3 in |
Wisconsin | 178.61 cm | 70.32 in | 5 ft 10.3 in |
Wyoming | 178.98 cm | 70.46 in | 5 ft 10.5 in |
The tallest average men height in United States of America, come from the following States:
Whereas the shortest average men height in United States of America, come from the following States.
Montana with average height of 179.50 cm is the tallest male state in USA, while the shortest state is Hawaii, with average height of 175.20 cm, for a difference of 4.3 cm.
In other words, Montana men are on average 4.3 cm taller than Hawaii men.